Payments
Track your earnings, settlements and payouts
Estimated earnings
₹42,800
From completed orders
Pending settlement
₹18,420
Yet to be scheduled
Scheduled payout
₹12,600
Next payout
Paid this month
₹76,300
Across 6 payouts
Settlements & payouts
List of your settlements, payout status and expected dates.
| Payout ID | Amount | Expected date | Status | ||
|---|---|---|---|---|---|
| PAYOUT-2025-04-28 | 24 | ₹12,600 | 28 Apr 2025 | Scheduled | |
| PAYOUT-2025-04-21 | 32 | ₹18,420 | 21 Apr 2025 | Paid | |
| PAYOUT-2025-04-14 | 28 | ₹15,230 | 14 Apr 2025 | Paid | |
| PAYOUT-2025-04-07 | 19 | ₹9,850 | 07 Apr 2025 | Paid | |
| PAYOUT-2025-03-31 | 31 | ₹11,900 | 31 Mar 2025 | On hold | |
| PAYOUT-2025-03-24 | 26 | ₹13,400 | 24 Mar 2025 | Paid | |
| PAYOUT-2025-03-17 | 22 | ₹10,760 | 17 Mar 2025 | Paid | |
| PAYOUT-2025-03-10 | 18 | ₹8,920 | 10 Mar 2025 | Paid |
Showing 1–8 of 8 payouts
Payout details
Scheduled₹12,600
Payout amount
- Sales (order amount)
- ₹15,000
- Commission (6%)
- - ₹900
- Shipping adjustment
- - ₹0
- Refunds
- - ₹1,200
- Other adjustments
- - ₹300
- Total payout
- ₹12,600
Bank account
•••• •••• •••• 4681
Expected date
28 Apr 2025
This payout is scheduled and will be credited to your bank account on or before 28 Apr 2025.